House on Duty & Value Education (2026-27)
| SESSION - 2026-2027 | ||||
| LIST OF CLASS TEACHERS & SMART BOARDS | ||||
| CLASS | TEACHER'S NAME | ROOM NO. | FLOOR | |
| I A | Mrs. Megha Juneja | 8 | Ground Floor | |
| I B | Mrs. Aarti | 9 | Ground Floor | |
| II A | Mrs. Paramjeet Kaur | 6 | Ground Floor | |
| II B | Mrs. Meetu Sharma | 7 | Ground Floor | |
| III A | Mrs. Surjeet | 18 | First Floor | |
| III B | Mrs. Inderjeet Kaur | 17 | First Floor | |
| III C |
|
16 | First Floor | |
| IV A | Mrs. Manmeet Kaur | 13 | First Floor | |
| IV B | Mrs. Barkha | 14 | First Floor | |
| V A (Punjabi) | Mrs. Monica Sachdeva | 15 | First Floor | |
| V B (Punjabi & French) | Mrs. Preeti Kathuria | 12 | First Floor | |
| V C (French) | Mrs. Yashika | 11 | First Floor | |
| VI A (Punjabi) | Ms. Akanksha Sharma | 21 | Second Floor | |
| VI B (Punjabi) | Mrs. Gunjan Handa | 23 | Second Floor | |
| VII A (Punjabi) | Ms. Shweta Tanwar | 24 | Second Floor | |
| VII B (Punjabi) | Mrs. Neena Gupta | 20 | Second Floor | |
| VII C (French) | Mrs. Sangeeta Chaudhary | 22 | Second Floor | |
| VIII A (Punjabi) | Mrs. Rekha Thakur | 27 | Second Floor | |
| VIII B (Punjabi) | Mrs. Gurpreet Kaur | 26 | Second Floor | |
| VIII C (French) | Mrs. Harmeet Kaur Sodhi | 25 | Second Floor | |
| IX A | Ms. Gracy Singh | 48 | First Floor | |
| IX B | Mrs. Anjali Sharma | 47 | First Floor | |
| IX C | Mrs. Harneet Kaur | 46 | First Floor | |
| IX D | Mrs. Mamta | 45 | First Floor | |
| X A | Mrs. Gagandeep Kaur | 53 | Second Floor | |
| X B | Mrs. Sandhya Sood | 54 | Second Floor | |
| X C | Mrs. Sakshi Ahuja | 44 | First Floor | |
| X D | Mrs. Puneet Kaur | 43 | First Floor | |
| XI A | Mrs. Manpreet Kaur | 55 | Second Floor | |
| XI B | Mrs. Shilpi Ahuja | 40 | Ground Floor | |
| XI C | Mrs. Mansi Mahajan | 38 | Ground Floor | |
| XI D | Mrs. Amita Ruhella | 43 A | First Floor | |
| XII A | Mrs. Archana Bedi | 56 | Second Floor | |
| XII B | Mrs. Mehak Priya Singh | 37 | Ground Floor | |
| XII C | Mrs. Anishaa Kochhar | 39 | Ground Floor | |
| XII D | Mrs. Monika Verma | 41 | Ground Floor | |
| Non Class Teachers | |
| P.T | Ms. Taranjeet Kaur |
| Music | Ms. Neha |
| Computer |
Mrs. Simardeep Kaur Mrs. Ishmeet Kaur |
| Maths | Mrs. Kuljit Kaur |
| Punjabi | Mrs. Manjinder Kaur |
| A.V | Mrs. Ravinder Kaur |
| Examination Room |
Mrs. Arshmeet Kaur Ms. Manpreet Kaur |
| Hindi | Mrs. Jitender Kaur |
| Divinity | Mrs. Arvinder Kaur |
| Yoga | Mrs. Harmeet Kaur |
| Counsellor | Ms. Vasundhra |
| Art | Ms. Amanjeet Kaur |
| Reception | Mrs. Jaskirti |
| Nurse | Mrs. Anitha Prasad |
VALUE INCULCATION PROJECT
How do children learn Moral Values? The School has pioneered a Special Value Inculcation Project and simplified values to come down to the perception of the children. One value in each month is taken up to be drilled and engraved till it becomes intrinsic part of students' upbringing. From reception to bulletin boards, corridors and even inside the classrooms, the props of the value are displayed everywhere to constantly remind its importance. Everyday, the chosen value is highlighted in the morning assembly by narratives and special talks by students and teachers. It is obligatory for each class to discuss and write how this virtue has helped them towards their moral development.
Note:
1. Science 8. Karate
2. Health and Wellness 9. Eco Club for Mission Life
3. Mathematics 10. New Dawn Consumer
4. Computer 11. Interact
5. Music 12. Sports
6. Art 13. Heritage
7. Divinity